

Tarikh | Lapangan Terbang | Pesawat | Berlepas | Ketibaan | Status | |
---|---|---|---|---|---|---|
Berlepas | Ketibaan | |||||
Kha, 17 Jul | Myrtle Beach (MYR) | Columbus (LCK) | 319 | 20:06 | 21:11 | Tiba |
Kha, 24 Jul | Myrtle Beach (MYR) | Columbus (LCK) | 319 | 20:02 | 21:09 | Tiba |
Kha, 31 Jul | Myrtle Beach (MYR) | Columbus (LCK) | 319 | 20:19 | 21:36 | Tiba |
Kha, 7 Ogo | Myrtle Beach (MYR) | Columbus (LCK) | 319 | 20:01 | 21:09 | Tiba |
Jejak kemas kini status penerbangan dalam masa nyata
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code