

Tarikh | Lapangan Terbang | Pesawat | Berlepas | Ketibaan | Status | |
---|---|---|---|---|---|---|
Berlepas | Ketibaan | |||||
Sel, 5 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 12:43 | 13:39 | Tiba |
Rab, 6 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 12:32 | 13:24 | Tiba |
Jum, 8 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 12:42 | 13:33 | Tiba |
Sab, 9 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 14:29 | 15:18 | Tiba |
Isn, 11 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 13:44 | 14:39 | Tiba |
Sel, 12 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 12:33 | 13:25 | Tiba |
Rab, 13 Ogo | Rockhampton (ROK) | Brisbane (BNE) | E190 | 12:37 | 13:29 | Tiba |
Jejak kemas kini status penerbangan dalam masa nyata
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code