

Tarikh | Lapangan Terbang | Pesawat | Berlepas | Ketibaan | Status | |
---|---|---|---|---|---|---|
Berlepas | Ketibaan | |||||
Sel, 17 Jun | Salt Lake City (SLC) | Phoenix (PHX) | 739 | 11:37 | 11:58 | Tiba |
Rab, 18 Jun | New York (LGA) | Washington DC (DCA) | E75S | 08:43 | 09:34 | Tiba |
Kha, 19 Jun | New York (LGA) | Greenville (GSP) | CRJ9 | 08:42 | 10:15 | Tiba |
Jum, 20 Jun | Salt Lake City (SLC) | Phoenix (PHX) | 739 | 12:59 | 13:15 | Tiba |
Sab, 21 Jun | Salt Lake City (SLC) | Phoenix (PHX) | 739 | 11:50 | 12:06 | Tiba |
Ahd, 22 Jun | Salt Lake City (SLC) | Orlando (MCO) | 321 | 23:34 | 05:27 | Tiba |
Isn, 23 Jun | Salt Lake City (SLC) | Phoenix (PHX) | 739 | 11:32 | 11:49 | Tiba |
Jejak kemas kini status penerbangan dalam masa nyata
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code